<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//canadianmortgagetrends.thedev.ca/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2017/12/the-latest-in-mortgage-news-2018-forecasts/</loc>
		<lastmod>2024-06-07T01:49:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2018/12/tempered-rate-forecasts-2019/</loc>
		<lastmod>2024-06-07T01:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2018/12/Screenshot_2018-12-06-Canada-5-Year-Bond-Chart-Investing-com-Canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2018/12/latest-mortgage-news-2019-forecasts/</loc>
		<lastmod>2024-06-07T01:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2018/12/Gloomy-forecast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2018/04/Statistics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2021/09/latest-in-mortgage-news-big-banks-lowering-their-5-year-fixed-rates/</loc>
		<lastmod>2024-06-07T01:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2021/10/rate-hikes-could-start-by-april-as-inflation-and-supply-concerns-grow/</loc>
		<lastmod>2024-06-07T01:48:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2014/10/working-with-self-employed-clients/</loc>
		<lastmod>2024-06-07T01:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/09/BFS-Mortgage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2014/06/benefits-of-public-mics/</loc>
		<lastmod>2024-06-07T01:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/06/MICs-Public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2013/06/new-challenges-for-borrowers-and-brokers-alike/</loc>
		<lastmod>2024-06-07T01:32:06+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef017742a2ca4f970d1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef01901bd4b57d970b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2013/07/broker-tips-5-keys-to-getting-more-approvals/</loc>
		<lastmod>2024-06-07T01:29:45+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef017742a2ca4f970d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2013/09/fighting-mortgage-fraud/</loc>
		<lastmod>2024-06-07T01:27:26+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef01675f1535c1970b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2014/05/a-new-path-for-broker-associations/</loc>
		<lastmod>2024-06-07T01:26:50+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/05/6a00d8341c74cb53ef01a3fd049ee5970b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2014/06/a-threat-to-private-financing-3/</loc>
		<lastmod>2024-06-07T01:24:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/remembering-frances-blau-a-trailblazer-for-women-in-canadas-mortgage-industry/</loc>
		<lastmod>2024-06-07T00:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/03/Frances-Blau_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/06/bank-of-canadas-rate-cut-could-spur-housing-demand-as-toronto-home-sales-fall-in-may/</loc>
		<lastmod>2024-06-05T18:07:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/06/options-to-boost-credit-scores-are-growing-but-principles-remain-the-same/</loc>
		<lastmod>2024-06-04T19:04:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/06/owe-the-tax-man-but-cant-pay-ignoring-the-problem-will-only-make-things-worse/</loc>
		<lastmod>2024-06-04T19:02:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/06/eqb-sees-impaired-loans-double-in-q2-but-expects-improvement-ahead/</loc>
		<lastmod>2024-06-04T12:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/06/nesto-eyes-controlling-stake-in-cmls-financial-media-report-suggests/</loc>
		<lastmod>2024-06-03T13:27:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/06/reasons-for-and-against-a-bank-of-canada-rate-cut-this-week/</loc>
		<lastmod>2024-06-03T12:44:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2012/09/its-status-quo-with-the-boc/</loc>
		<lastmod>2024-06-03T02:12:05+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef01774487ad4f970d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2012/01/1-year-terms-looking-better-with-latest-fed-forecast/</loc>
		<lastmod>2024-06-03T02:10:58+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef01630025eef0970d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef01630025eefa970d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef0168e61c849f970c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2010/12/yields-ascend-to-a-5-month-high/</loc>
		<lastmod>2024-06-03T02:09:44+00:00</lastmod>
		<image:image>
			<image:loc>http://canadianmortgagetrends.thedev.ca/wp-content/uploads/2014/04/6a00d8341c74cb53ef0147e09ab2e7970b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/economists-rule-out-rate-cut-this-week-but-all-eyes-on-boc-statement-and-forecasts/</loc>
		<lastmod>2024-06-03T01:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/soft-gdp-figures-point-to-a-boc-rate-cut-next-week-but-uncertainty-remains/</loc>
		<lastmod>2024-05-31T23:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/residential-mortgage-debt-hits-2-16-trillion-amid-slowest-growth-in-23-years-cmhc/</loc>
		<lastmod>2024-05-29T16:53:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/first-national-sees-residential-mortgage-originations-fall-20-in-q1-as-commercial-volume-rises/</loc>
		<lastmod>2024-05-28T17:21:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/more-canadians-only-making-minimum-payment-on-credit-cards-transunion/</loc>
		<lastmod>2024-05-28T15:03:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/banks-to-report-second-quarter-results-as-credit-concerns-persist/</loc>
		<lastmod>2024-05-27T14:15:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/june-rate-cut-still-a-close-call-despite-lower-inflation-in-april/</loc>
		<lastmod>2024-05-21T20:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/regulations-fragmented-construction-sector-holding-back-housing-starts-cmhc/</loc>
		<lastmod>2024-05-17T01:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/2024-recession-now-expected-to-be-shallower-and-shorter-says-oxford-economics/</loc>
		<lastmod>2024-05-16T20:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/home-sales-dip-in-april-from-prior-month-as-spring-listings-perk-up-crea/</loc>
		<lastmod>2024-05-15T17:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/cmhc-reports-annual-pace-of-housing-starts-in-april-down-1-from-march/</loc>
		<lastmod>2024-05-15T16:05:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/why-you-shouldnt-fear-a-credit-score-drop-when-applying-for-a-mortgage/</loc>
		<lastmod>2024-05-14T22:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/07/Canadian-home-sames-soften-in-June_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/05/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/canada-jobs-numbers-spike-but-april-inflation-may-delay-rate-cut-economists/</loc>
		<lastmod>2024-05-14T20:10:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/april-asking-rent-prices-up-9-3-across-canada-as-ontario-sees-only-decline-report/</loc>
		<lastmod>2024-05-11T14:37:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/05/cmhc-exceeds-2023-housing-goals-despite-economic-headwinds/</loc>
		<lastmod>2024-05-09T19:59:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/canadas-latest-gdp-figures-may-prompt-bank-of-canada-summer-rate-cut-economists/</loc>
		<lastmod>2024-04-30T20:50:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/what-mortgage-professionals-can-expect-at-the-upcoming-mic-trade-show/</loc>
		<lastmod>2024-04-29T13:00:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/boc-governing-council-divided-over-timing-of-rate-cuts-but-agree-they-will-be-gradual/</loc>
		<lastmod>2024-04-25T01:04:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/latest-in-mortgage-news-financial-experts-see-less-risk-of-an-imminent-recession/</loc>
		<lastmod>2024-04-24T16:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/04/image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/04/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/fixed-mortgage-rates-are-rising-whats-the-deal/</loc>
		<lastmod>2024-04-19T17:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/04/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/getting-the-lowest-mortgage-rates-in-a-high-interest-rate-world/</loc>
		<lastmod>2024-04-18T18:20:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/budget-2024-housing-highlights-capital-gains-inclusion-rate-on-secondary-homes-rises-to-66-7/</loc>
		<lastmod>2024-04-17T21:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/04/image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/in-federal-budget-ottawa-looks-to-canada-post-land-for-building-housing-supply/</loc>
		<lastmod>2024-04-16T21:58:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/housing-starts-down-seven-per-cent-in-march-from-february-cmhc/</loc>
		<lastmod>2024-04-16T18:23:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/asking-rent-prices-in-march-up-8-8-from-year-ago-but-down-from-february-urbanation/</loc>
		<lastmod>2024-04-16T10:57:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/home-trusts-merger-with-fairstone-bank-what-it-means-for-customers-and-brokers/</loc>
		<lastmod>2024-04-15T14:15:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/feds-commit-to-exploring-cra-income-verification-in-budget-2024-to-address-mortgage-fraud/</loc>
		<lastmod>2024-04-15T00:07:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/home-prices-expected-to-climb-4-9-in-2024-as-sales-rise-last-month-crea/</loc>
		<lastmod>2024-04-12T18:35:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/ottawa-to-allow-30-year-amortization-for-first-time-buyers-mortgages-on-new-homes/</loc>
		<lastmod>2024-04-11T21:41:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/strong-u-s-inflation-could-delay-rate-cuts-on-both-sides-of-the-border/</loc>
		<lastmod>2024-04-10T16:50:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/canadas-unemployment-rate-surges-in-wake-of-strong-population-growth/</loc>
		<lastmod>2024-04-08T12:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/04/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/spring-housing-market-surge-unlikely-as-affordability-cost-of-living-weigh-on-buyers/</loc>
		<lastmod>2024-04-08T12:05:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/home-prices-could-hit-peak-levels-by-next-year-set-new-highs-in-2026-cmhc-report/</loc>
		<lastmod>2024-04-04T22:02:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/04/latest-in-mortgage-news-osfi-head-applauds-lenders-efforts-to-shorten-amortization-lengths/</loc>
		<lastmod>2024-04-03T12:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/cautious-optimism-for-federal-plan-to-let-rent-count-toward-credit-scores/</loc>
		<lastmod>2024-04-01T12:03:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/what-the-latest-gdp-figures-mean-for-the-bank-of-canadas-rate-cut-timing/</loc>
		<lastmod>2024-03-28T20:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/03/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/03/image-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/housing-starts-stable-in-2023-but-demand-still-outpaces-growing-supply-of-apartments/</loc>
		<lastmod>2024-03-27T20:06:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2023/04/bank-of-canada-preview-another-rate-hold-widely-expected/</loc>
		<lastmod>2024-03-27T15:08:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/canadian-recreational-home-prices-expected-to-climb-5-this-year-amid-supply-squeeze/</loc>
		<lastmod>2024-03-26T23:53:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/osfi-rejects-competition-bureau-recommendation-to-drop-mortgage-stress-test-for-lender-switches/</loc>
		<lastmod>2024-03-25T13:31:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/bank-of-canadas-governing-council-divided-over-timing-of-future-rate-cuts/</loc>
		<lastmod>2024-03-20T18:52:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/economists-predict-june-rate-cut-as-inflation-continues-to-ease/</loc>
		<lastmod>2024-03-20T12:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/03/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/homeowners-realtors-should-take-steps-to-protect-against-title-fraud-experts/</loc>
		<lastmod>2024-03-18T10:12:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/february-housing-starts-increased-14-from-january-canada-mortgage-and-housing-corp/</loc>
		<lastmod>2024-03-15T20:16:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/renters-have-harder-time-accumulating-wealth-than-homeowners-rbc-economist/</loc>
		<lastmod>2024-03-14T19:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/osfi-urges-lenders-to-be-vigilant-amid-heightened-risk-in-the-mortgage-market/</loc>
		<lastmod>2024-03-13T19:35:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/value-of-canadian-farmland-rises-11-5-in-2023-report/</loc>
		<lastmod>2024-03-13T01:20:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/equitable-banks-mortgage-arrears-rate-triples-amid-surge-in-renewals/</loc>
		<lastmod>2024-03-12T12:31:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/average-asking-rent-prices-reach-2193-in-february-up-10-5-from-2023/</loc>
		<lastmod>2024-03-11T23:36:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/first-national-saw-revenue-rise-29-in-2023-despite-drop-in-residential-mortgage-volumes/</loc>
		<lastmod>2024-03-08T13:39:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/real-estate-activity-climbs-in-major-metro-areas-on-expectations-of-rate-cuts-later-this-year/</loc>
		<lastmod>2024-03-07T01:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Toronto_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Vancouver_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Montreal_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Calgary_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2020/08/Ottawa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/still-too-early-to-start-cutting-rates-says-bocs-macklem/</loc>
		<lastmod>2024-03-06T19:11:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/rate-cuts-are-on-the-way-but-not-this-week-economists-say/</loc>
		<lastmod>2024-03-05T13:57:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/cmhc-announces-an-end-to-its-first-time-home-buyer-incentive/</loc>
		<lastmod>2024-03-02T10:27:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2019/06/cmhcs-first-time-home-buyer-incentive-falls-short-expectations/</loc>
		<lastmod>2024-03-01T20:22:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/03/remembering-michael-ellenzweig-and-his-contributions-to-canadas-mortgage-industry/</loc>
		<lastmod>2024-03-01T17:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/Michael-Ellenzweig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/what-history-can-tell-us-about-soft-landings-and-the-pace-of-rate-cuts-that-usually-follow/</loc>
		<lastmod>2024-02-22T13:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/unexpected-inflation-drop-wont-hasten-bank-of-canadas-rate-cut-plans-economists-say/</loc>
		<lastmod>2024-02-20T17:09:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/vancouver-and-toronto-renters-lament-quality-of-life-more-than-homeowners-statcan/</loc>
		<lastmod>2024-02-20T13:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/cmhc-reports-annual-pace-of-housing-starts-in-january-down-10-from-december/</loc>
		<lastmod>2024-02-15T18:27:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/average-canadian-rent-price-reached-a-new-record-high-in-january/</loc>
		<lastmod>2024-02-15T14:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/canadas-housing-rebound-continued-in-january-what-should-buyers-expect-this-spring/</loc>
		<lastmod>2024-02-14T17:53:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/latest-in-mortgage-news-50-of-canadians-say-high-interest-rates-are-negatively-impacting-their-love-life/</loc>
		<lastmod>2024-02-12T18:58:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/2024-rate-cut-forecasts-being-revised-following-todays-mixed-bag-jobs-report/</loc>
		<lastmod>2024-02-09T16:53:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/housing-gap-worse-than-first-thought-5-million-extra-homes-needed-by-2030-cibc-says/</loc>
		<lastmod>2024-02-09T00:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/strong-start-to-home-sales-in-2024-unlikely-to-delay-boc-rate-cuts-economists/</loc>
		<lastmod>2024-02-08T13:52:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/too-soon-to-say-when-interest-rates-can-come-down-bank-of-canada/</loc>
		<lastmod>2024-02-07T21:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/canadas-largest-cities-saw-home-sales-surge-in-january/</loc>
		<lastmod>2024-02-07T16:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2024/02/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Toronto_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Vancouver_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Montreal_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Calgary_winter_med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canadianmortgagetrends.thedev.ca/wp-content/uploads/2023/01/Ottawa_winter_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canadianmortgagetrends.thedev.ca/2024/02/the-bank-of-canada-cant-solve-the-countrys-housing-affordability-problem-macklem/</loc>
		<lastmod>2024-02-06T21:50:30+00:00</lastmod>
	</url>
	<url>
